<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New Consumer</title>
	<atom:link href="http://www.thenewconsumer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewconsumer.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Lexicon of Sustainability: Local</title>
		<link>http://www.thenewconsumer.com/2012/05/16/the-lexicon-of-sustainability-local/</link>
		<comments>http://www.thenewconsumer.com/2012/05/16/the-lexicon-of-sustainability-local/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:55:02 +0000</pubDate>
		<dc:creator>Euro RSCG Worldwide Knowledge Exchange</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Consumed]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Eco-Consciousness]]></category>
		<category><![CDATA[New Consumer]]></category>
		<category><![CDATA[Purposeful Pleasure]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Rightsizing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[locavore]]></category>
		<category><![CDATA[sustainable food]]></category>

		<guid isPermaLink="false">http://www.thenewconsumer.com/?p=4880</guid>
		<description><![CDATA[As consumers take increased responsibility for what they eat, many choose to become “locavores,” favoring foods grown or produced in their communities. This is the second film in the PBS series The Lexicon of Sustainability. Watch the film below and learn more about the lexicon of sustainability here. Watch Local on PBS. See more from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F05%2F16%2Fthe-lexicon-of-sustainability-local%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F05%2F16%2Fthe-lexicon-of-sustainability-local%2F&amp;style=normal&amp;hashtags=buy+local,food,locavore,sustainable+food&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As consumers take increased responsibility for what they eat, many choose to become “locavores,” favoring foods grown or produced in their communities. This is the second film in the PBS series <em>The Lexicon of Sustainability</em>. Watch the film below and learn more about the lexicon of sustainability <a href="http://www.pbs.org/food/features/the-lexicon-of-sustainability-terms/">here</a>.</p>
<p><object width = "432" height = "328" ><param name = "movie" value = "http://www-tc.pbs.org/s3/pbs.videoportal-prod.cdn/media/swf/PBSPlayer.swf" ></param><param name="flashvars" value="width=432&#038;height=328&#038;video=2233344131&#038;player=viral&#038;end=0&#038;lr_admap=in:warnings:0;in:pbs:0" /><param name="allowFullScreen" value="true"></param ><param name = "allowscriptaccess" value = "always" ></param><param name="wmode" value="transparent"></param ><embed src="http://www-tc.pbs.org/s3/pbs.videoportal-prod.cdn/media/swf/PBSPlayer.swf" flashvars="width=432&#038;height=328&#038;video=2233344131&#038;player=viral&#038;end=0&#038;lr_admap=in:warnings:0;in:pbs:0" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="432" height="328" bgcolor="#000000"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #808080; margin-top: 5px; background: transparent; text-align: center; width: 432px;">Watch <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://video.pbs.org/video/2233344131" target="_blank">Local</a> on PBS. See more from <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://www.pbs.org/food/shows/the-lexicon-of-sustainability/" target="_blank">The Lexicon of Sustainability.</a></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F05%2F16%2Fthe-lexicon-of-sustainability-local%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.thenewconsumer.com/2012/05/16/the-lexicon-of-sustainability-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Trash to Treasure</title>
		<link>http://www.thenewconsumer.com/2012/05/04/turning-trash-to-treasure/</link>
		<comments>http://www.thenewconsumer.com/2012/05/04/turning-trash-to-treasure/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:44:09 +0000</pubDate>
		<dc:creator>Euro RSCG Worldwide Knowledge Exchange</dc:creator>
				<category><![CDATA[Eco-Consciousness]]></category>
		<category><![CDATA[New Consumer]]></category>
		<category><![CDATA[Rightsizing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Edward Humes]]></category>
		<category><![CDATA[Garbalogy]]></category>
		<category><![CDATA[Recology]]></category>
		<category><![CDATA[upcycling]]></category>

		<guid isPermaLink="false">http://www.thenewconsumer.com/?p=4856</guid>
		<description><![CDATA[CNN looks at the problem of waste in the U.S. and how a group of artists are turning other people&#8217;s junk into works of art. Includes an interview with Edward Humes, author of Garbalogy.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F05%2F04%2Fturning-trash-to-treasure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F05%2F04%2Fturning-trash-to-treasure%2F&amp;style=normal&amp;hashtags=Edward+Humes,Garbalogy,Recology,upcycling&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>CNN looks at the problem of waste in the U.S. and how a group of artists are turning other people&#8217;s junk into works of art. Includes an interview with Edward Humes, author of <em><a href="http://www.huffingtonpost.com/2012/04/30/garbology-book-trash-in-america_n_1465420.html">Garbalogy</a></em>.</p>
<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=world/2012/04/18/exp-road-rio-trash-art.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=world/2012/04/18/exp-road-rio-trash-art.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F05%2F04%2Fturning-trash-to-treasure%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.thenewconsumer.com/2012/05/04/turning-trash-to-treasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisterhood of the Traveling Pants</title>
		<link>http://www.thenewconsumer.com/2012/04/25/sisterhood-of-the-traveling-pants/</link>
		<comments>http://www.thenewconsumer.com/2012/04/25/sisterhood-of-the-traveling-pants/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:33:08 +0000</pubDate>
		<dc:creator>Euro RSCG Worldwide Knowledge Exchange</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[New Consumer]]></category>
		<category><![CDATA[Rightsizing]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clothing swaps]]></category>
		<category><![CDATA[Euro RSCG]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[repurposed]]></category>
		<category><![CDATA[swap shopping]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.thenewconsumer.com/?p=4838</guid>
		<description><![CDATA[“Swap shopping,” once the province of local fashionistas, goes online Swap shopping is a green- and budget-friendly way to clean out your closet and then promptly stock it again—this time with stuff you actually might wear. At a swanky L.A. café with ivy crawling up the brick storefront, a group of vintage enthusiasts recently hosted [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F25%2Fsisterhood-of-the-traveling-pants%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F25%2Fsisterhood-of-the-traveling-pants%2F&amp;style=normal&amp;hashtags=clothing+swaps,Euro+RSCG,fashion,repurposed,swap+shopping,vintage&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>“Swap shopping,” once the province of local fashionistas, goes online</strong><strong></strong></p>
<p><a href="http://www.thenewconsumer.com/wp-content/uploads/2012/04/swap.jpg"><img class="alignleft size-thumbnail wp-image-4841" title="swap" src="http://www.thenewconsumer.com/wp-content/uploads/2012/04/swap-150x150.jpg" alt="" width="150" height="150" /></a>Swap shopping is a green- and budget-friendly way to clean out your closet and then promptly stock it again—this time with stuff you actually might wear. At a swanky L.A. café with ivy crawling up the brick storefront, a group of vintage enthusiasts recently hosted a <a href="http://laist.com/2012/03/20/new_vintage_clothing_swap_and_shop.php">vintage clothing “swap and shop”</a>; in Canada a nonprofit masterminded a <a href="http://news.nationalpost.com/2012/03/16/stealds-deals-a-fashion-week-designer-clothing-swap/">clothing swap–turned-benefit</a> with an emphasis on sustainability.<span id="more-4838"></span></p>
<p>Now ubiquitous, these swaps are held in living rooms and community centers around the world, but have only recently spread to the online domain. Look to England-based <a href="http://www.tradeizze.com/">Tradeizze</a>, which allows users to buy, sell, or swap just about any item imaginable, and <a href="http://www.littleblackbag.com/landing">Little Black Bag</a>, which serves as a storehouse for regifted luxury handbags and jewelry, ready to be traded.</p>
<p>Intrigued? Also check out <a href="http://www.dignswap.com/">DigNSwap.com</a> and <a href="http://www.thredup.com/">Thredup.com</a>, specifically for children’s clothing. Or just hold a swap of your own; according to <a href="http://chronicle.augusta.com/news/business/smart-shopper/2012-03-15/shopgirl-picle-augusta-market-and-clothing-swaps?v=1331845942">this swap veteran</a>, it’s as simple as inviting a group of friends over, dividing unwanted but quality clothes into categories, and trading for more desirable garments. It’s frugal and fun and might even help make a dent in the 23.8 billion pounds of clothing and textiles that end up in landfills each year. One person’s trash is, truly, another’s treasure.</p>
<p><em> Image credit: Creative Commons/BethMOlson@flickr.com</em></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F25%2Fsisterhood-of-the-traveling-pants%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.thenewconsumer.com/2012/04/25/sisterhood-of-the-traveling-pants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Your Travel: The Future of Hotels</title>
		<link>http://www.thenewconsumer.com/2012/04/18/greening-your-travel-the-future-of-hotels/</link>
		<comments>http://www.thenewconsumer.com/2012/04/18/greening-your-travel-the-future-of-hotels/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:51:38 +0000</pubDate>
		<dc:creator>Euro RSCG Worldwide Knowledge Exchange</dc:creator>
				<category><![CDATA[Eco-Consciousness]]></category>
		<category><![CDATA[New Consumer]]></category>
		<category><![CDATA[Rightsizing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green travel]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[sustainable travel]]></category>

		<guid isPermaLink="false">http://www.thenewconsumer.com/?p=4818</guid>
		<description><![CDATA[The average hotel stay can be a huge drain on the environment; from wasteful long showers and blasting air conditioning to the unnecessary luxury of a daily linen service. The bill left upon checkout is a hefty one. Hotels contribute 60 million tons of CO2 emissions annually due to uninformed guests and wasteful policies. Through [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F18%2Fgreening-your-travel-the-future-of-hotels%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F18%2Fgreening-your-travel-the-future-of-hotels%2F&amp;style=normal&amp;hashtags=green+travel,hospitality,hotels,Sustainability,sustainable+travel&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.thenewconsumer.com/wp-content/uploads/2012/04/hotel.jpg"><img src="http://www.thenewconsumer.com/wp-content/uploads/2012/04/hotel.jpg" alt="" title="hotel" width="240" height="180" class="alignleft size-full wp-image-4825" /></a>The average hotel stay can be a huge drain on the environment; from wasteful long showers and blasting air conditioning to the unnecessary luxury of a daily linen service.</p>
<p>The bill left upon checkout is a hefty one. Hotels contribute 60 million tons of CO2 emissions annually due to uninformed guests and wasteful policies.<span id="more-4818"></span></p>
<p>Through a few simple steps, hotel guests can greatly minimize the environmental burden of an overnight stay.</p>
<p>The hotel industry has started to clean up its act through eco-friendly policies, but what would happen if all hotels in America implemented similar measures to reduce their carbon footprint?</p>
<p><a href='http://www.hotel.info/en/blog/do-not-disturb-the-future-of-hotels-is-green/'><img src='http://www.hotel.info/en/blog/wp-content/uploads/2012/04/The-Future-of-Hotels-is-Green.jpg' width='500' title="The Future of Hotels is Green" alt="The Future of Hotels is Green The Future of Hotels is Green" /></a><br/>What is the future of hotels? <a href='http://www.hotel.info/en/blog/do-not-disturb-the-future-of-hotels-is-green/'>The Future of Hotels is Green</a>. An initiative brought to you by <a href="http://www.hotel.info/en/">hotel.info</a>.</p>
<p><em>Image credit: Creative Commons/Wayan Vota@flickr.com</em></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F18%2Fgreening-your-travel-the-future-of-hotels%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.thenewconsumer.com/2012/04/18/greening-your-travel-the-future-of-hotels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lilliputian Living</title>
		<link>http://www.thenewconsumer.com/2012/04/12/lilliputian-living/</link>
		<comments>http://www.thenewconsumer.com/2012/04/12/lilliputian-living/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:05:28 +0000</pubDate>
		<dc:creator>Euro RSCG Worldwide Knowledge Exchange</dc:creator>
				<category><![CDATA[New Consumer]]></category>
		<category><![CDATA[Rightsizing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Euro RSCG]]></category>
		<category><![CDATA[mcmansions]]></category>
		<category><![CDATA[mindful consumption]]></category>
		<category><![CDATA[tiny houses]]></category>

		<guid isPermaLink="false">http://www.thenewconsumer.com/?p=4797</guid>
		<description><![CDATA[Small spaces, and the storage solutions they require, are the next big (little?) thing in building Economist E.F. Schumacher’s 1973 book, Small Is Beautiful, encouraged “enoughness” and warned, among other things, that living in a space with boundless square footage inspires more frustration than happiness. Centuries earlier, Leonardo da Vinci felt similarly, writing, “Small rooms [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F12%2Flilliputian-living%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F12%2Flilliputian-living%2F&amp;style=normal&amp;hashtags=Euro+RSCG,mcmansions,mindful+consumption,New+Consumer,Rightsizing,tiny+houses&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong></strong><strong>Small spaces, and the storage solutions they require, are the next big (little?) thing in building</strong></p>
<p><a href="http://www.thenewconsumer.com/wp-content/uploads/2012/04/tinyhouse.jpg"><img class="alignleft size-full wp-image-4800" title="tinyhouse" src="http://www.thenewconsumer.com/wp-content/uploads/2012/04/tinyhouse.jpg" alt="" width="240" height="190" /></a>Economist E.F. Schumacher’s 1973 book, <a href="http://www.sunstar.com.ph/bacolod/opinion/2012/03/15/ombion-revisiting-small-beautiful-211305"><em>Small Is Beautiful</em></a><em>, </em>encouraged “enoughness” and warned, among other things, that living in a space with boundless square footage inspires more frustration than happiness. Centuries earlier, Leonardo da Vinci felt similarly, writing, “Small rooms and dwellings set the mind on the right path; large ones cause it to go astray.” And let’s not forget Henry David Thoreau, who lived and worked, deliberately, in a 150-square-foot cabin that cost him $28 to build.<span id="more-4797"></span></p>
<p>Even so, the ’90s and early 2000s gave rise to <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/americans-say-they-want-smaller-homes-so-why-do-they-keep-buying-bigger-ones/2012/02/25/gIQAzHG4ZR_blog.html">the lavish McMansion</a>, which collapsed right along with the housing market in more recent years. If today’s <a href="http://online.wsj.com/article/SB10001424052970203363504577187231003879046.html">proliferation of miniature houses</a> is any indication, lots of modern architects and developers are harkening back to a minimalist philosophy—erecting tiny spaces to suit all sorts of purposes. Called <a href="http://detroit.cbslocal.com/2012/03/11/scaling-back-on-square-footage-may-have-you-at-tumbleweeds-door/">the tiny house movement</a>, the trend is being led by <a href="http://www.entrepreneur.com/article/223090">a California builder and designer</a> who dubs pre-recession mansions “debtors’ prisons for the 21st century.”</p>
<p>Inspired by the compact Airstream trailer he employed for family vacations, one designer <a href="http://www.theatlanticcities.com/housing/2012/03/small-space-day-160-square-foot-apartment/1421/">masterminded a 160-square-foot apartment</a>, the smallest allowed by California building code, that features a bench used also as a dining room table and guest bed. Not only a sign of our tightened belts and desire for low-impact living (as well as a potential solution to the <a href="http://www.hometownannapolis.com/news/hom/2012/03/11-25/The-Realities-of-Real-Estate-Looking-at-home-affordability.html">affordable-housing crisis</a>?), we think this trend—which has gone viral on account of all its <a href="http://www.theatlanticcities.com/design/2012/03/i-cant-stop-looking-photos-tiny-homes/1443/">charming details</a>—is proof that the allure of childhood cubbyholes and <a href="http://www.postindependent.com/article/20120227/VALLEYNEWS/120229905/1083&amp;ParentProfile=1074">tree houses</a> trails us on into adulthood.</p>
<p><em>Image credit: Creative Commons/caseorganic@flickr.com</em></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F12%2Flilliputian-living%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.thenewconsumer.com/2012/04/12/lilliputian-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaping the Rewards of the $haring Economy</title>
		<link>http://www.thenewconsumer.com/2012/04/11/reaping-the-rewards-of-the-haring-economy/</link>
		<comments>http://www.thenewconsumer.com/2012/04/11/reaping-the-rewards-of-the-haring-economy/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:28:36 +0000</pubDate>
		<dc:creator>Euro RSCG Worldwide Knowledge Exchange</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[New Consumer]]></category>
		<category><![CDATA[Rightsizing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thenewconsumer.com/?p=4782</guid>
		<description><![CDATA[There&#8217;s lots of talk about the &#8220;sharing economy&#8221; and &#8220;collaborative consumption,&#8221; with most adherents presumably in it to save money and/or live more sustainably. But did you know there&#8217;s money to be made by sharing what you have? Could you use an extra $21,000 a year? That&#8217;s the average amount New Yorkers make when they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F11%2Freaping-the-rewards-of-the-haring-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F11%2Freaping-the-rewards-of-the-haring-economy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There&#8217;s lots of talk about the &#8220;sharing economy&#8221; and &#8220;collaborative consumption,&#8221; with most adherents presumably in it to save money and/or live more sustainably. But did you know there&#8217;s money to be made by sharing what you have? Could you use an extra $21,000 a year? That&#8217;s the average amount New Yorkers make when they rent their space via <a href="http://www.airbnb.com/">Airbnb</a>.</p>
<p>Learn more courtesy of this infographic from venture fund <a href="http://collaborativefund.com/">Collaborative</a> and the <a href="http://www.startupamericapartnership.org/">Startup America Partnership</a>:<span id="more-4782"></span></p>
<p><a href="http://www.thenewconsumer.com/wp-content/uploads/2012/04/Collaborative-Consumption-Big.jpg"><img class="alignleft size-large wp-image-4785" title="Collaborative-Consumption-Big" src="http://www.thenewconsumer.com/wp-content/uploads/2012/04/Collaborative-Consumption-Big-1024x782.jpg" alt="" width="450" height="343" /></a></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F11%2Freaping-the-rewards-of-the-haring-economy%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.thenewconsumer.com/2012/04/11/reaping-the-rewards-of-the-haring-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stones for Sakineh</title>
		<link>http://www.thenewconsumer.com/2012/04/04/stones-for-sakineh/</link>
		<comments>http://www.thenewconsumer.com/2012/04/04/stones-for-sakineh/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:47:50 +0000</pubDate>
		<dc:creator>Euro RSCG Worldwide Knowledge Exchange</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[Euro RSCG]]></category>
		<category><![CDATA[Stones for Sakineh]]></category>

		<guid isPermaLink="false">http://www.thenewconsumer.com/?p=4766</guid>
		<description><![CDATA[Please Help Amnesty International and Euro RSCG Prague Bring an End to Death by Stoning Working with Amnesty International, Euro RSCG Prague created the campaign &#8220;Stones for Sakineh,&#8221; a Facebook petition and campaign to raise awareness of, and bring an end to, the barbaric sentence of &#8220;death by stoning.&#8221; The campaign urges people to save [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F04%2Fstones-for-sakineh%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F04%2Fstones-for-sakineh%2F&amp;style=normal&amp;hashtags=Amnesty+International,Euro+RSCG,Stones+for+Sakineh&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a href="http://www.thenewconsumer.com/wp-content/uploads/2012/04/stones.png"><img class="alignleft size-thumbnail wp-image-4771" title="stones" src="http://www.thenewconsumer.com/wp-content/uploads/2012/04/stones-150x150.png" alt="" width="150" height="150" /></a>Please Help Amnesty International and Euro RSCG Prague Bring an End to Death by Stoning</strong></p>
<p>Working with Amnesty International, Euro RSCG Prague created the campaign &#8220;Stones for Sakineh,&#8221; a Facebook petition and campaign to raise awareness of, and bring an end to, the barbaric sentence of &#8220;death by stoning.&#8221; The campaign urges people to save Sakineh Ashtiani from this horrific sentence by selecting a stone and adding it to the mural of Sakineh. Each stone added helps complete the mural of Sakineh and will change the usage of stones from killing tools to tools for social change.<br />
<strong><span style="text-decoration: underline;"><br />
[</span></strong><a href="http://expo58.cz/cases/sakineh.html"><strong>Click Here</strong></a><strong><span style="text-decoration: underline;">]</span></strong> to watch the video case study.<br />
<strong><span style="text-decoration: underline;"><br />
[</span></strong><a href="https://apps.facebook.com/sakineh/"><strong>Click Here</strong></a><strong><span style="text-decoration: underline;">]</span></strong> to go to the Facebook app &#8220;Stones for Sakineh&#8221; to sign the petition.</p>
<p>&nbsp;</p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F04%2F04%2Fstones-for-sakineh%2F" send="true" width="450" show_faces="true" font=""></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.thenewconsumer.com/2012/04/04/stones-for-sakineh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Classic Gadgets Upcycled into Fashion Accessories</title>
		<link>http://www.thenewconsumer.com/2012/03/29/10-classic-gadgets-upcycled-into-fashion-accessories/</link>
		<comments>http://www.thenewconsumer.com/2012/03/29/10-classic-gadgets-upcycled-into-fashion-accessories/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:37:10 +0000</pubDate>
		<dc:creator>Ann O'Reilly</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Consciousness]]></category>
		<category><![CDATA[New Consumer]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[eco chic]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[upcycling]]></category>

		<guid isPermaLink="false">http://www.thenewconsumer.com/?p=4744</guid>
		<description><![CDATA[Mashable has put together a fabulous collection of upcycled accessories made from classic computer and video gear. It was a tough choice (the VHS pencil case is fun and customizable), but we think the keyboard purse may be the winner: Check out the other accessories here. &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F03%2F29%2F10-classic-gadgets-upcycled-into-fashion-accessories%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thenewconsumer.com%2F2012%2F03%2F29%2F10-classic-gadgets-upcycled-into-fashion-accessories%2F&amp;style=normal&amp;hashtags=eco+chic,recycling,upcycling&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
